Sunday, March 20, 2011
Tuesday, March 1, 2011
Training Videos Page
Monday, February 28, 2011
Kurnell "Cock of the Bay"
Ten F18s made the journey to Kurnell on Sunday to compete in the Botany Bay Classic and Cock of the Bay Regatta. The current Australian champions, Greg and Brett Goodall, made the trip from Bendigo Victoria to compete against the Brewins and the NSW sailors. There was a lot of flapping about in very little wind as all the poultry fought it out. Steve Brewin was the fastest fowl sailing an A Class and the Goodalls were the fastest F18 sailors. Here are the rest of the results.
Kurnell Catamaran Club Botany Bay Classic and "Cock of the Bay" Regatta
Sunday 27th February 2011 – Results are Final
F18 Fleet – Aggregate Scores
Sailed: 2, Discards: 0, To count: 2, Ratings: VY, Entries: 10,:
Rank Boat Name Class Sail No. Helm Crew Club YS R1 R3 Total
1st C2 F18 AUS 222 Greg Goodall Brett Goodall BYC 67.5 1 1 2
2nd Sue Bo F18 AUS 60 Chris Brewin Richard Brewin KCC 67.5 3 2 5
3rd Magical F18 AUS 751 Kyle Amadio Grant Rogers KCC 67.5 2 4 6
4th Krank the Noodle F18 AUS 101 Greg Wyers Bob Wyers KCC 67.5 4 3 7
5th Norselec Switchboards F18 AUS 018 John Flewin Simon Young KCC 67.5 6 5 11
6th Cruel & Heartless F18 AUS 619 Ian Simpson Grant Bow SPSC 67.5 7 7 14
7th Flying Fish F18 AUS 1023 Leanne Gould Stuart Morton KCC 67.5 5 11 DNF 16
8th Durepox F18 AUS 10 James Ogilvie Neil "Stiffy" NCYC 67.5 11 DNF 6 17
9th F N Crazy F18 AUS 7 Greg Chamber Trevor Lowder KCC 67.5 8 11 DNF 19
10th Silver Fox F18 AUS 207 Peter Lane Gary Selwood KCC 67.5 11 DNF 11 DNF 22
Weekend March 5 and 6 Darren Lowder Memorial Regatta Trial Bay.
At this stage it looks like we will have fifteen F18s sailing next weekend at Trial Bay. We will have 13 NSW boats and 2 boats are making the trip down from Queensland. This will be a big regatta and a highlight of the season. Almost everybody has booked their accommodation. If you haven't booked yet don't leave it too late. Briefing Saturday at 1100hrs. The notice of race is on website http://www.kcc.asn.au/ For camping contact Arakoon State Recreational Area 02 65666168 or check out the website http://www.trialbaygaol.com/camping.html For rental apartments contact LJHookers South West Rocks http://www.ljhooker.com.au/search?g1=192&a1=1&a0=all&a0=residential&a3=rent&a5[]=holiday
Sunday April 17 Darren Lowder Memorial Regatta Kurnell
For info go to the website http://www.kcc.asn.au/
See you Saturday
Leanne Gould
Wednesday, February 23, 2011
Monday, February 21, 2011
2011 WA F18 States - 22nd - 25th April
Please find attached the Notice of Race and Entry form for the 2011 Mandurah Easter Regatta.
The Mandurah Offshore Fishing and Sailing Club are excited to be hosting the very first WA State Titles from the 22 - 25 April 2011.
Currently there are 12 Formula 18 Catamarans and 3 Formula 16 Cats in WA, and it would be great to get them all out racing at Easter.
If you are intending to sail, then please email myself or Gavin Parker as well as sending in your completed entry form to MOFSC.
Those who are unable to sail the state titles weekend are asked to consider lending/leasing their boats. A list of competent skippers/crews will be available should you choose to do so.
Hope to see you all there!
Friday, February 18, 2011
Worlds Slots Positions and Allocation
| Nationals Results | Worlds Slots, 9 spots available | ||||||
| 1st | Greg Goodall | Brett Goodall | 1 | Greg Goodall | Brett Goodall | Confirmed | |
| 2nd | Steve Brewin | Jack Benson | 2 | Steve Brewin | Jack Benson | TBA | |
| 3rd | Jason Waterhouse | Josh McKnight | 3 | Jason Waterhouse | Josh McKnight | Confirmed | |
| 4th | Adam Beashel | Grant Pewell | 4 | Adam Beashel | Grant Pewell | TBA | |
| 5th | Warren Guinea | MARJA Van Helden | 5 | Adam Beattie | Jamie Leitner | Confirmed | |
| 6th | Adam Beattie | Jamie Leitner | 6 | Brett Burvill | Ryan Duffield | Confirmed | |
| 7th | Brett Burvill | Ryan Duffield | 7 | Rod Waterhouse | Chris Way | Confirmed | |
| 8th | Michael Guinea | Viv Haydon | 8 | Lachlan Gibson | Joshua Fugill | Confirmed | |
| 9th | Rod Waterhouse | Chris Way | 9 | Gorden Beath | Alex Beath | Confirmed | |
| 10th | Chris Brewin | Richard Brewin | 10 | Andrew Holden | TBA | Confirmed | |
| 11th | Lachlan Gibson | Joshua Fugill | |||||
| 12th | Chris Cauldercoat | Dan Sims | |||||
| 13th | Luke Mc Mullen | Lam Richardson | |||||
| 14th | Billy Nissen | Dean Nissen | |||||
| 15th | Rob Lattimore | Luke Duncan | |||||
| 16th | Leigh Thorne | David Veysie | |||||
| 17th | Martin Webb | Leigh Mcnally | |||||
| 18th | Kyle Amadio | Grant Rogers | |||||
| 19th | James Ogilvie | Claudine Ogilvie | |||||
| 20th | Gorden Beath | Alex Beath | |||||
| 21st | Steven Kroon | Tim Wildy | |||||
| 22nd | Gavin Parker | Mark Parker | |||||
| 23rd | Gary Gonall | Leigh Gornall | |||||
| 24th | Greg Wyers | TBA | |||||
| 25th | Andrew Holden | TBA | |||||
| 26th | Mark Letiner | Jerone Fritz | |||||
| 27th | Brett White | Lachlan White | |||||
| 28th | David Jorgenson | Neil Moxham | |||||
| 29th | Leanne Gould | Stuart Morton | |||||
| 30th | Ian Simpson | TAB | |||||
| 31st | Bruce Gunn | Bridget Gunn | |||||
| 32nd | John Fewing | Antony Edwards | |||||
| 33rd | Glenn Towndrow | James Towndrow | |||||
James Ogilvie
Durepox Marine Australia
james.ogilvie@durepox.com.au
www.durepox.com.au
PH: +61 400 701 878
Fx: +61 2 8569 0383






