Hi to all,
The international F18 Association has confirmed we have been given 9 spots for the 2011 F18 Worlds to be held in Hungary. I have listed the overall positions from the Australian Nationals and the Teams that have already advised they would like to attend. If you are listed and/or wish to attend but not in the list, or have a TBA next to your name and will not be attending please let me know ASAP so I can have the selections completed ASAP.
Many thanks in advance
Nationals Results | Worlds Slots, 9 spots available | ||||||
1st | Greg Goodall | Brett Goodall | 1 | Greg Goodall | Brett Goodall | Confirmed | |
2nd | Steve Brewin | Jack Benson | 2 | Steve Brewin | Jack Benson | TBA | |
3rd | Jason Waterhouse | Josh McKnight | 3 | Jason Waterhouse | Josh McKnight | Confirmed | |
4th | Adam Beashel | Grant Pewell | 4 | Adam Beashel | Grant Pewell | TBA | |
5th | Warren Guinea | MARJA Van Helden | 5 | Adam Beattie | Jamie Leitner | Confirmed | |
6th | Adam Beattie | Jamie Leitner | 6 | Brett Burvill | Ryan Duffield | Confirmed | |
7th | Brett Burvill | Ryan Duffield | 7 | Rod Waterhouse | Chris Way | Confirmed | |
8th | Michael Guinea | Viv Haydon | 8 | Lachlan Gibson | Joshua Fugill | Confirmed | |
9th | Rod Waterhouse | Chris Way | 9 | Gorden Beath | Alex Beath | Confirmed | |
10th | Chris Brewin | Richard Brewin | 10 | Andrew Holden | TBA | Confirmed | |
11th | Lachlan Gibson | Joshua Fugill | |||||
12th | Chris Cauldercoat | Dan Sims | |||||
13th | Luke Mc Mullen | Lam Richardson | |||||
14th | Billy Nissen | Dean Nissen | |||||
15th | Rob Lattimore | Luke Duncan | |||||
16th | Leigh Thorne | David Veysie | |||||
17th | Martin Webb | Leigh Mcnally | |||||
18th | Kyle Amadio | Grant Rogers | |||||
19th | James Ogilvie | Claudine Ogilvie | |||||
20th | Gorden Beath | Alex Beath | |||||
21st | Steven Kroon | Tim Wildy | |||||
22nd | Gavin Parker | Mark Parker | |||||
23rd | Gary Gonall | Leigh Gornall | |||||
24th | Greg Wyers | TBA | |||||
25th | Andrew Holden | TBA | |||||
26th | Mark Letiner | Jerone Fritz | |||||
27th | Brett White | Lachlan White | |||||
28th | David Jorgenson | Neil Moxham | |||||
29th | Leanne Gould | Stuart Morton | |||||
30th | Ian Simpson | TAB | |||||
31st | Bruce Gunn | Bridget Gunn | |||||
32nd | John Fewing | Antony Edwards | |||||
33rd | Glenn Towndrow | James Towndrow |
Kind Regards
James Ogilvie
Durepox Marine Australia
james.ogilvie@durepox.com.au
www.durepox.com.au
PH: +61 400 701 878
Fx: +61 2 8569 0383
James Ogilvie
Durepox Marine Australia
james.ogilvie@durepox.com.au
www.durepox.com.au
PH: +61 400 701 878
Fx: +61 2 8569 0383