To compete in a weekend regatta you need tactics both on and off the water. How you navigate around the bar can have a big impact on the next days performance and your position in the point score. With this in mind I brought in the "big guns" last weekend to crew for me. Legendary party animal Neil Moxham did his best to wipe out the opposition on Saturday night. Grantly was completely shattered Sunday morning and the young blokes Jason and Josh were more than a little dusty. Despite our best efforts to corrupt the lads they pulled it together to sail brilliantly and win both races with a convincing lead.
NSW Travellers' Series Results (with one drop)
1st Brewins 1, 1, 1, (2), 2, 1, 2 = (10) = 8
2nd Kyle and Grant 4, 2, 2, 5, (5), 4, 4 = (26) = 21
3rd Jason Waterhouse 11, 8, (12), 1, 1, 2, 1 = (36) = 24
4th Greg and Kez 2, 2, (12), 3, 4, 12, 10 = (45) = 33
=5th Pellew / Beasho (11), 8, 4, 4, 10, 5, 5 = (47) = 36
=5th James and Pete 2, 4, 3, (15), 10, 7, 10 = (51) = 36
=7th Whites 8, 8, 7, (10), 8, 8, 3 = (52) = 42
=7th Leanne and Stuart 5, 5, 9, (11), 7, 9, 7 = (53) = 42
9th Rod Waterhouse 11, 8, (12), 6, 3, 6, 10 = (56) = 44
10th Ian Simpson 7, 8, 6, 7, 10, (12), 7 = (57) = 45
11th Nissens (11), 8, 5, 11, 10, 3, 9 = (58) = 47
12th Morgans 6, 8, 8, 8, 10, (12), 10 = (62) = 50
=13th Henk 9, 8, 10, 9, 10, (11), 10 = (67) = 56
=13th John Flewin 11, 6, 12, (15), 5, 12, 10 = (71) = 56
15th Tim Makepeace 11, 8, 12, (15), 10, 12, 6 = (74) = 59
16th Peter Lane 11, 6, 12, (13), 9, 12, 10 = (73) = 60
=17th Caedric and Darci 11, 8, 12, (15), 10, 10, 10 = (76) = 61
=17th Towndrows 10, 8, 11, (15), 10, 12, 10 = (76) = 61
19th Terry and Vince 11, 8, 12, (14), 10, 12, 10 = (76) = 62
Party time
The Sydney Flying Squadron, Milson Point have invited the F18s and the A class cats to sail on the 18th Dec. The club has lost the 12foot skiffs and the new commodore Chris Haskard is keen to get the F18s and the As sailing occasionally at the SFS. On the 18th Dec we do not need to pay an entry fee and they will have a Christmas party after the race with seafood and a great band. The club also run a spectator ferry so it is a fun day for family and friends. Sydney harbour is a great place to sail and the parties at the Squaddie are legendary. Please let me know if you want to race.
Coming Up
F18 Nationals
Gosford Sailing Club
Friday 21st Jan Marathon Race (no points counted)
Saturday 22nd – Monday 24th Jan Racing
Nacra Nationals
2-8th January Port Stephens Sailing and Aquatic Club
Hobie Nationals
30th Dec – 5 Jan Vincentia Sailing Club Jervis Bay
C2 Nationals
2 –8th January Hervey Bay Sailing Club. In conjunction with the Taipan and Viper Nationals.
Next Events of the NSW F18 Travellers Series
Jan 21-24 F18 Nationals Gosford
Feb 5 Pulbah Island Marathon race Speers Point
Feb 27 Cock of the Bay Marathon Kurnell
March 5,6 Trial Bay Regatta
April 17 Kurnell
see you on the water
Leanne Gould